Power Projects are short-term clean energy work experiences that our Sparks participate in. Projects are designed to provide Sparks with meaningful, hands-on learning and a jump start in their career. Our industry partners in Northern Colorado and Metro Denver provide these work-based opportunities and host a Spark. Sparks are also matched with an Energizer (a Mentor) to provide additional support.
Review our roster of Power Projects below! Our Power Projects report a 98% satisfaction rate and 96% of Sparks accomplished their Projects expectations!
Power Projects: Spring 2025
Our Spring 2025 Applications are Now Open!
Program dates: January 2025 – May 2025
Application deadline: TBD
How to apply: Please read this page, identify a Power Project that interests you and complete the application at the link below. A couple more projects may be added so stay tuned!
Spark Role | Power Partner | Project Elements | Focus Areas | Onsite, Remote or Hybrid | Location | How many months / hours per week? | Is this a paid position?*† | # of Openings | Project Status |
---|---|---|---|---|---|---|---|---|---|
Energy Assistance Intern | Colorado Public Utilities Commission | Job Description & Link to Apply | Energy affordability & Data management | Hybrid | Denver, CO | Full Time/ Part Time | Yes | 1 | Open |
NoCo Time Trials Intern | Platte River Power Authority | Job Description & Link to Apply | Event Planning & Logistics | Hybrid | Fort Collins, CO | Part Time/ up to 29 hours per week | Yes, $20-25/hr | 1 | Open |
Accounting Intern | Soild Power | Job Description | Financial Reporting & Accounting | Onsite | Thornton, CO | Full Time/ Part Time | Yes, $18-22/hr | 1 | Open |
R&D Battery Intern | Solid Power | Job Description | R&D in Battery Technology | Onsite | Louisville, CO | Part Time/ 12+ hours per week (prefer 20+) | Yes, $22-25/hr | 1 | Open |
Materials Engineering Intern | Solid Power | Job Description | Electrolyte and Material Science | Onsite | Thornton, CO | Part Time/ 20-30 hours per week | Yes, $22-25/hr | 1 | Open |
Battery Engineer Intern | Solid Power | Job Description | Battery Cell Design & Testing | Onsite | Louisville, CO | Part Time/ 15-20 hours per week | Yes, $22-25/hr | 1 | Open |
Electrochemical/Chemical Formulations Intern | Solid Power | Job Description | Cell Tech & Process Development | Onsite | Louisville, CO | Part Time | Yes, $22-25/hr | 3 | Open |
Questions? Email [email protected]
Power Projects: Fall 2024
Program dates: August 15, 2024 – December 13, 2024
Application deadline: Friday, July 19th, 5 pm
How to apply: Please read this page, identify a Power Project that interests you and complete the application at the link below. A couple more projects may be added so stay tuned!
Spark Role | Power Partner | Project Elements | Focus Areas | Onsite, Remote or Hybrid | Location | How many months / hours per week? | Is this a paid position?*† | Project Status |
---|---|---|---|---|---|---|---|---|
Blog & Social Media Content Intern | Sandbox Solar | Communications, marketing, social media, analytics See full JOB POSTING | Solar Marketing | Hybrid - Field, Office, Remote | Fort Collins | >10 hours / week | Hourly TBA | Open |
Equipment Engineering Intern | Solid Power | Engineering support, maintenance Read full job description | Electric vehicles, solid state battery power storage | 100% Onsite | Thornton | >15 hours/week | $22 to $25 / hour | Filled |
Materials Engineering Intern | Solid Power | Engineering support, materials Read full job description | Electric vehicles, solid state battery power storage | 100% Onsite | Thornton | >15 hours/week | $22 to $25 / hour | Filled |
Become a Spark – Apply today!
Questions? Email [email protected]
Power Projects: Summer 2024 (May – August)
Program dates: May 13 – August 9, 2024 (approx)
Application deadline: Wednesday, April 10th, 5 pm
How to apply: Please read this webpage, select a Power Project that interests you and complete the application below. A couple more projects may be added so stay tuned!
Spark Role | Power Partner | Project Elements | Focus Areas | Onsite or Hybrid (Virtual & Onsite) | Location | How many months / hours per week? | Rate of Pay | Project Status |
---|---|---|---|---|---|---|---|---|
Outreach Intern | Colorado Public Utilities Commission | Outreach and engagement, Communications, Event planning / coordination, Marketing and promotions | Solar, Energy Efficiency, Electric vehicles, Utilities, Primarily electric/gas utilities but some customer programs (EVs, EE, solar+storage, etc.) Full Description | Hybrid: some onsite and some virtual - to be defined during onboarding | 1560 Broadway, Suite 250, Denver, CO 80202 | Anticipated 10-20 (but could be flexible up to 40) | Anticipated $15-20 but could shift depending on level of candidate | Filled |
Quality Intern | Solid Power | Data collection, Data analysis, Technical support, Presentations and training, Research, Hands-on lab work | Electric vehicles, Solid State Battery Power Storage Full Description | 100% onsite | Thornton | 40 hours a week | $22/hour | Filled |
Polymer Engineering Intern | Solid Power/Polymer Engineering Group | Data collection, Data analysis, Technical support, Presentations and training, Research, Hands-on lab work | Electric vehicles, Solid State Battery Power Storage Read Description | 100% onsite | Louisville, CO | 20-30 hours a week | $22/hour | Filled |
STEM coordinator | CSU Energy Institute | Filled |
||||||
3D Battery Research Intern | Prieto Battery | Filled |
We are also pleased to partner with Interstate Renewable Energy Council (IREC)’s summer internship program by matching She’s in Power mentors with their female interns!
Become a Spark – Apply today!
Questions? Email [email protected] for more information!
Power Projects: Spring 2024 (January – May)
Spark Role | Power Partner | Project Elements | Focus Areas | Onsite or Hybrid (Virtual & Onsite) | Location | How many months / hours per week? | Rate of Pay | Project Status |
---|---|---|---|---|---|---|---|---|
Solar Content Creator | Sandbox Solar | Communications, marketing, social media, analytics | Solar | Hybrid | Fort Collins | 10 - 15 hours / week | $14/hour | Filled |
Polymer Engineering Intern | Solid Power/Polymer Engineering Group | Data collection, Data analysis, Technical support, Presentations and training, Research, Hands-on lab work | Electric vehicles, Solid State Battery Power Storage *Read full description for qualifications / requirements* | 100% onsite | Louisville | 15-30 hours / week; flexible | $22/hour | Filled |
Intern | NREL/JISEA | Program Support | Stategic Energy Analysis | Hybrid | Golden | Flexible, TBD | Ranging from $15+ /hr, determined based on experience | Filled |
Data Intern | CSU Energy Institute | Data collection, Data analysis, Technical support | Household energy, Human health & Climate | Hybrid | Fort Collins | Flexible, TBD | Ranging from $15+ /hr, determined based on experience | Filled |
Research Analyst | Apex Analytics LLC | Data collection, Data analysis, Technical support, Event planning / coordination, Research, Business operations | Energy Efficiency, Electric vehicles, Utilities *Read full description for qualifications / requirements* | Hybrid | Boulder | 10 - 15 hours /week | $20/ hour | Filled |
Battery Fabrication Lab Intern | Forge Nano | Data collection, Data analysis, Technical support, Presentations and training, Research | Lithium-ion Battery Research *Read full description for qualifications / requirements* | 100% onsite | Thorton | 10 - 15 hrs /week | $14.71/hour | Filled |
Software Product Marketing Intern | Spirae | Data analysis, Outreach and engagement, Communications, Event planning / coordination, Marketing and promotions | Microgrids *Read full description for qualifications / requirements* | Hybrid | Fort Collins | 10 hours /week for 5 months | Ranging from $15-22/hr, determined based on experience | Filled |
Technical Sales Intern | Spirae | Technical support, Presentations and training, Research, Technical Research and Documentation | Microgrids, Energy Management Systems; DERMS *Read full description for qualifications / requirements* | Hybrid | Fort Collins | 10 - 12 hours / week for 6 months | Ranges from $15-22/hr depending on applicant experience | Filled |
Become a Spark Apply today! *Applications are closed! Check back in early spring for our summer projects!*
Questions? Email [email protected] for more information!
Power Projects: Fall 2023
We are continuing to develop projects – check back as we add more!
Spark Role | Power Partner | Project Elements | Focus Areas | Onsite or Hybrid (Virtual & Onsite) | Location | How many months / hours per week? | Is this a Paid Position?*† | Project Status |
---|---|---|---|---|---|---|---|---|
Solar Content Creator | Sandbox Solar | Communications, marketing, social media, analytics | Solar | Hybrid | Fort Collins | 10 - 15 hours / week | $14/hour | Open |
EV, AI and Utility Analysis Intern | Save Energy Coalition | Data entry, Data collection, Data analysis, spreadsheets, app creation, energy analysis | Energy Efficiency, Electric vehicles, Utilities | Hybrid: some onsite and some virtual - to be defined during onboarding | Fort Collins | 15 hrs / week 16 weeks approx | $19-25/hour | Filled |
3D Battery Research | Prieto Battery | Data collection, Data analysis, energy analysis | Battery Research | Onsite | Fort Collins | 10 - 15 hrs /week 16 weeks approx | $25 / hour | Filled |
Battery Fabrication Lab Intern | Forge Nano | Data collection, Data analysis, Technical support, Presentations and training, Research | Lithium-ion Battery Research | 100% onsite | Thornton | 10 - 15 hrs /week 16 weeks approx | $14.71/hour | Filled |
Lab Interns | CSU Energy Institute | Data collection, Data alnalysis | Various | Onsite | Fort Collins | 10 - 40 hours / week | $15-$25/hour | Filled |
Become a Spark Apply today!
*Unpaid projects can be used for course credit or degree requirements. You can discuss this option with your university Faculty or Advisor. † Specific pay information can be provided via email or during the interview process; most projects pay an internship-level wage. Note that She’s In Power also provides a $500 award to each Spark for successful program completion.
Power Projects: Summer 2023
Spark Role | Power Partner | Project Elements | Focus Areas | Onsite or Hybrid (Virtual & Onsite) | Location | How many months / hours per week? | Is this a Paid Position?*† | Project Status |
---|---|---|---|---|---|---|---|---|
Solar Content Creator | Sandbox Solar | Communications, marketing, social media, analytics | Solar | Hybrid | Fort Collins | 10 - 15 hours / week | $14/hour | Open |
EV, AI and Utility Analysis Intern | Save Energy Coalition | Data entry, Data collection, Data analysis, spreadsheets, app creation, energy analysis | Energy Efficiency, Electric vehicles, Utilities | Hybrid: some onsite and some virtual - to be defined during onboarding | Fort Collins | 15 hrs / week 16 weeks approx | $19-25/hour | Filled |
3D Battery Research | Prieto Battery | Data collection, Data analysis, energy analysis | Battery Research | Onsite | Fort Collins | 10 - 15 hrs /week 16 weeks approx | $25 / hour | Filled |
Battery Fabrication Lab Intern | Forge Nano | Data collection, Data analysis, Technical support, Presentations and training, Research | Lithium-ion Battery Research | 100% onsite | Thornton | 10 - 15 hrs /week 16 weeks approx | $14.71/hour | Filled |
Lab Interns | CSU Energy Institute | Data collection, Data alnalysis | Various | Onsite | Fort Collins | 10 - 40 hours / week | $15-$25/hour | Filled |
*Unpaid projects can be used for course credit or degree requirements. You can discuss this option with your university Faculty or Advisor.
† Specific pay information can be provided via email or during interview process; most projects pay an internship level wage.
Note that She’s In Power also provides a $500 award to each Spark for successful program completion.
Power Projects: Spring 2023 (January – May)
Power Projects will kick off in January 2023 with a goal of addressing climate change and igniting the next generation of women in clean energy. If you are interested in being a Spark, review the Projects and hit the application button below!
Spark Role | Power Partner | Project Elements | Focus Areas | Onsite or Hybrid (Virtual & Onsite) | Location | How many months / hours per week? | Is this a Paid Position?*† | Project Status |
---|---|---|---|---|---|---|---|---|
Energy Lab Assistant | Colorado State University / Energy Institute | Feasibility analysis | Data analysis | Research | Electric vehicles | Hybrid | Fort Collins | 6 months 10 hrs/wk must be CSU student | Yes | Filled |
Community Solar Assistant | Fort Collins Habitat for Humanity | Feasibility analysis | Data analysis | Outreach & engagement | Presentations & training | Communications | Research | Energy modeling | Solar | Hybrid | Fort Collins | 3-6 months TBD hrs/wk | No | Open |
Program Coordinator | She's In Power | Communications | Event planning / coordination | Marketing & promotions | Business operations | All areas; we work with many companies & organizations in the sector | 100% onsite | Fort Collins | 5 months 10-15 hrs/wk | Yes | Filled |
Research Associate | Colorado State University / Energy Institute | Data analysis | Energy modeling | Solar | Hybrid | Fort Collins | 3 months 5 hrs/wk must be CSU student | No | Open |
Distributed Energy Storage Analyst | City of Fort Collins & Sandbox Solar | Data collection | Data analysis | Solar | Microgrids | Battery Storage | Hybrid | Fort Collins | Flexible | No | Filled |
National Solar Tour Associate | American Solar Energy Society | Data entry | Technical support | Outreach and engagement | Communications | Event planning / coordination | Research | Marketing and promotions | Solar | Energy efficiency | Electric vehicles | Hybrid | Boulder | 10 months 10 hrs/wk or flexible | $500 stipend | Open |
National Solar Conference Associate | American Solar Energy Society | Data entry | Technical support | Outreach and engagement | Communications | Event planning / coordination, Research | Marketing & promotions | Solar | Energy efficiency | Electric vehicles | Hybrid | Boulder | 8 months 10 hrs/wk or flexible | $500 stipend | Open |
Transportation Energy Analyst Intern | Northern Colorado Clean Cities | Feasibility analysis | Data entry | Data collection | Data analysis | Technical support | Research | Energy modeling | Electric vehicles | Utilities | Vehicle To Grid Technology (Smart technology) | Hybrid | Fort Collins | 6 months 15-20 hrs/wk | Yes | Filled |
Communications Intern | Northern Colorado Clean Cities | Presentations & training | Communications | Event planning / coordination | Podcast | Hydrogen | Bioenergy | Energy efficiency | Electric vehicles | Microgrids | Utilities | Carbon capture | Methane emissions | Hydropower | EV charging | transportation related tech | Hybrid | Fort Collins | 12 months 15 hrs/wk | Yes | Filled |
Solar Modeling Intern | Colorado State University / Institute Built Environment | Energy modeling | Solar | Hybrid | Fort Collins | TBD - must be CSU student | Yes | Filled |
Water & Energy Corps Member | Larimer County | Energy assessments | Energy efficiency | 100% onsite | Fort Collins | Yes | She's in Power is collaborating with Larimer County Water & Energy Crew to provide Mentors to female crew members. |
*Unpaid projects can be used for course credit or degree requirements. You can discuss this option with your university Faculty or Advisor.
† Specific pay information can be provided via email or during interview process; most projects pay an internship level wage.
Note that She’s In Power also provides a $500 award to each Spark for successful program completion.
.